Census Tract 1301, Kane County, Utah
About
Outline
Summary
Unique Area Identifier | 498823 |
Name | Census Tract 1301 |
County | Kane County |
State | Utah |
Area (square miles) | 3,850.46 |
Land Area (square miles) | 3,732.29 |
Water Area (square miles) | 118.18 |
% of Land Area | 96.93 |
% of Water Area | 3.07 |
Latitude of the Internal Point | 37.27511830 |
Longtitude of the Internal Point | -111.81541270 |
Total Population | 2,297 |
Total Housing Units | 3,512 |
Total Households | 931 |
Median Age | 44.2 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Census Tract 1301, Kane County, Utah
Neighbors
Neighoring Census Tract (by Name) Neighboring Census Tract on the Map
- Census Tract 1101, Iron County, UT
- Census Tract 1106, Iron County, UT
- Census Tract 1302, Kane County, UT
- Census Tract 20, Coconino County, AZ
- Census Tract 2701, Washington County, UT
- Census Tract 3, Garfield County, UT
- Census Tract 4, Garfield County, UT
- Census Tract 9421, San Juan County, UT
- Census Tract 9501, Mohave County, AZ
- Census Tract 9782, San Juan County, UT
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Cedar City CCD, Iron County, UT (40,899)
- Hurricane CCD, Washington County, UT (25,701)
- North Mohave CCD, Mohave County, AZ (10,851)
- Kanab CCD, Kane County, UT (5,697)
- Blanding CCD, San Juan County, UT (4,904)
- Parowan CCD, Iron County, UT (3,951)
- Panguitch CCD, Garfield County, UT (2,377)
- Oljato CCD, San Juan County, UT (2,187)
- Kaibab Plateau CCD, Coconino County, AZ (2,037)
- Tropic CCD, Garfield County, UT (1,439)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Orderville town, UT (577)
- Big Water town, UT (475)
- Glendale town, UT (381)
- Alton town, UT (119)
- Halls Crossing CDP, UT (6)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Washington School District, UT (138,115)
- Iron School District, UT (46,163)
- San Juan School District, UT (14,746)
- Kane School District, UT (7,125)
- Garfield School District, UT (5,172)
- Fredonia-Moccasin Unified District, AZ (2,825)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 3, AZ (216,687)
- State House District 2, AZ (177,904)
- State House District 71, UT (51,723)
- State House District 72, UT (40,624)
- State House District 73, UT (34,070)
- State House District 69, UT (31,813)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 3, AZ (216,687)
- State Senate District 2, AZ (177,904)
- State Senate District 28, UT (94,905)
- State Senate District 27, UT (93,972)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 2, AZ (972,839)
- Congressional District 2, UT (890,993)
- Congressional District 1, AZ (774,310)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 84720, UT (19,705)
- 86040, AZ (10,283)
- 84741, UT (5,556)
- 86044, AZ (4,251)
- 86022, AZ (2,210)
- 84726, UT (961)
- 84767, UT (679)
- 84779, UT (641)
- 84758, UT (533)
- 84729, UT (396)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Kane County | Utah | National |
---|---|---|---|---|
POPULATION | ||||
Total Population Map | 2,297 | 7,125 | 2,763,885 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | ||||
Not Hispanic or Latino Map | 2,231 | 6,862 | 2,405,545 | 258,267,944 |
Hispanic or Latino Map | 66 | 263 | 358,340 | 50,477,594 |
POPULATION, RACE | ||||
White alone Map | 2,169 | 6,816 | 2,379,560 | 223,553,265 |
Black or African American alone Map | 4 | 16 | 29,287 | 38,929,319 |
American Indian and Alaska Native alone Map | 61 | 104 | 32,927 | 2,932,248 |
Asian alone Map | 15 | 31 | 55,285 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 1 | 1 | 24,554 | 540,013 |
Some Other Race alone Map | 21 | 62 | 166,754 | 19,107,368 |
Two or More Races Map | 26 | 95 | 75,518 | 9,009,073 |
POPULATION, SEX | ||||
Male Map | 1,185 | 3,521 | 1,388,317 | 151,781,326 |
Female Map | 1,112 | 3,604 | 1,375,568 | 156,964,212 |
POPULATION, AGE (18 YEARS) | ||||
18 years and over Map | 1,732 | 5,396 | 1,892,858 | 234,564,071 |
Under 18 years | 565 | 1,729 | 871,027 | 74,181,467 |
POPULATION, AGE | ||||
Under 5 years | 156 | 496 | 263,924 | 20,201,362 |
5 to 9 years | 148 | 471 | 249,572 | 20,348,657 |
10 to 14 years | 161 | 467 | 227,951 | 20,677,194 |
15 to 17 years | 100 | 295 | 129,580 | 12,954,254 |
18 and 19 years | 61 | 176 | 91,510 | 9,086,089 |
20 years | 18 | 57 | 42,204 | 4,519,129 |
21 years | 20 | 62 | 45,173 | 4,354,294 |
22 to 24 years | 58 | 174 | 139,142 | 12,712,576 |
25 to 29 years | 115 | 356 | 229,554 | 21,101,849 |
30 to 34 years | 115 | 391 | 216,133 | 19,962,099 |
35 to 39 years | 105 | 325 | 178,401 | 20,179,642 |
40 to 44 years | 114 | 336 | 154,074 | 20,890,964 |
45 to 49 years | 168 | 465 | 154,831 | 22,708,591 |
50 to 54 years | 181 | 486 | 152,133 | 22,298,125 |
55 to 59 years | 192 | 608 | 133,122 | 19,664,805 |
60 and 61 years | 90 | 254 | 46,154 | 7,113,727 |
62 to 64 years | 95 | 318 | 60,965 | 9,704,197 |
65 and 66 years | 82 | 240 | 34,485 | 5,319,902 |
67 to 69 years | 93 | 289 | 44,995 | 7,115,361 |
70 to 74 years | 105 | 343 | 58,744 | 9,278,166 |
75 to 79 years | 56 | 214 | 45,835 | 7,317,795 |
80 to 84 years | 45 | 173 | 34,412 | 5,743,327 |
85 years and over | 19 | 129 | 30,991 | 5,493,433 |
MEDIAN AGE BY SEX | ||||
Both sexes Map | 44.20 | 44.50 | 29.20 | 37.20 |
Male Map | 44.70 | 42.80 | 28.70 | 35.80 |
Female Map | 43.40 | 45.60 | 29.70 | 38.50 |
HOUSEHOLDS | ||||
Total Households Map | 931 | 2,900 | 877,692 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | ||||
Family households: Map | 615 | 1,907 | 660,234 | 77,538,296 |
Husband-wife family Map | 529 | 1,646 | 535,827 | 56,510,377 |
Other family: Map | 86 | 261 | 124,407 | 21,027,919 |
Male householder, no wife present Map | 32 | 82 | 38,858 | 5,777,570 |
Female householder, no husband present Map | 54 | 179 | 85,549 | 15,250,349 |
Nonfamily households: Map | 316 | 993 | 217,458 | 39,177,996 |
Householder living alone Map | 265 | 857 | 164,018 | 31,204,909 |
Householder not living alone Map | 51 | 136 | 53,440 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Not Hispanic or Latino householder: Map | 910 | 2,822 | 793,895 | 103,254,926 |
Hispanic or Latino householder: Map | 21 | 78 | 83,797 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | ||||
Householder who is White alone | 887 | 2,792 | 785,761 | 89,754,352 |
Householder who is Black or African American alone | 1 | 2 | 8,252 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 16 | 30 | 9,152 | 939,707 |
Householder who is Asian alone | 8 | 19 | 16,474 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 0 | 0 | 5,253 | 143,932 |
Householder who is Some Other Race alone | 8 | 21 | 39,501 | 4,916,427 |
Householder who is Two or More Races | 11 | 36 | 13,299 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | ||||
Family households: Map | 615 | 1,907 | 660,234 | 77,538,296 |
2-person household Map | 340 | 1,037 | 222,850 | 31,882,616 |
3-person household Map | 99 | 317 | 130,366 | 17,765,829 |
4-person household Map | 62 | 215 | 126,309 | 15,214,075 |
5-person household Map | 50 | 170 | 88,513 | 7,411,997 |
6-person household Map | 34 | 100 | 52,732 | 3,026,278 |
7-or-more-person household Map | 30 | 68 | 39,464 | 2,237,501 |
Nonfamily households: Map | 316 | 993 | 217,458 | 39,177,996 |
1-person household Map | 265 | 857 | 164,018 | 31,204,909 |
2-person household Map | 48 | 125 | 34,119 | 6,360,012 |
3-person household Map | 3 | 9 | 9,684 | 992,156 |
4-person household Map | 0 | 1 | 6,145 | 411,171 |
5-person household Map | 0 | 1 | 1,688 | 126,634 |
6-person household Map | 0 | 0 | 1,457 | 48,421 |
7-or-more-person household Map | 0 | 0 | 347 | 34,693 |
HOUSING UNITS | ||||
Total Housing Units Map | 3,512 | 5,815 | 979,709 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | ||||
Occupied Map | 931 | 2,900 | 877,692 | 116,716,292 |
Vacant Map | 2,581 | 2,915 | 102,017 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | ||||
Owned with a mortgage or a loan Map | 367 | 1,272 | 471,931 | 52,979,430 |
Owned free and clear Map | 320 | 891 | 146,206 | 23,006,644 |
Renter occupied Map | 244 | 737 | 259,555 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | ||||
For rent Map | 60 | 120 | 20,176 | 4,137,567 |
Rented, not occupied Map | 0 | 2 | 1,408 | 206,825 |
For sale only Map | 81 | 131 | 14,580 | 1,896,796 |
Sold, not occupied Map | 63 | 82 | 2,828 | 421,032 |
For seasonal, recreational, or occasional use Map | 2,292 | 2,423 | 47,978 | 4,649,298 |
For migrant workers Map | 5 | 5 | 232 | 24,161 |
Other vacant Map | 80 | 152 | 14,815 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | ||||
Total: Map | 2.47 | 2.42 | 3.10 | 2.58 |
Owner occupied Map | 2.50 | 2.48 | 3.21 | 2.65 |
Renter occupied Map | 2.37 | 2.25 | 2.82 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | ||||
Owner occupied: Map | 687 | 2,163 | 618,137 | 75,986,074 |
Householder who is White alone Map | 665 | 2,106 | 572,530 | 63,446,275 |
Householder who is Black or African American alone Map | 0 | 1 | 2,896 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 7 | 15 | 4,825 | 509,588 |
Householder who is Asian alone Map | 6 | 13 | 10,203 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 0 | 2,469 | 61,911 |
Householder who is Some Other Race alone Map | 2 | 8 | 18,506 | 1,975,817 |
Householder who is Two or More Races Map | 7 | 20 | 6,708 | 1,042,158 |
Renter occupied: Map | 244 | 737 | 259,555 | 40,730,218 |
Householder who is White alone Map | 222 | 686 | 213,231 | 26,308,077 |
Householder who is Black or African American alone Map | 1 | 1 | 5,356 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 9 | 15 | 4,327 | 430,119 |
Householder who is Asian alone Map | 2 | 6 | 6,271 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 0 | 2,784 | 82,021 |
Householder who is Some Other Race alone Map | 6 | 13 | 20,995 | 2,940,610 |
Householder who is Two or More Races Map | 4 | 16 | 6,591 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Owner occupied: Map | 687 | 2,163 | 618,137 | 75,986,074 |
Not Hispanic or Latino householder Map | 679 | 2,125 | 575,835 | 69,617,625 |
Hispanic or Latino householder Map | 8 | 38 | 42,302 | 6,368,449 |
Renter occupied: Map | 244 | 737 | 259,555 | 40,730,218 |
Not Hispanic or Latino householder Map | 231 | 697 | 218,060 | 33,637,301 |
Hispanic or Latino householder Map | 13 | 40 | 41,495 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | ||||
Owner occupied: Map | 687 | 2,163 | 618,137 | 75,986,074 |
1-person household Map | 173 | 536 | 94,206 | 16,453,569 |
2-person household Map | 315 | 979 | 188,793 | 27,618,605 |
3-person household Map | 70 | 229 | 96,780 | 12,517,563 |
4-person household Map | 47 | 157 | 96,305 | 10,998,793 |
5-person household Map | 37 | 139 | 69,008 | 5,057,765 |
6-person household Map | 18 | 63 | 42,286 | 1,965,796 |
7-or-more-person household Map | 27 | 60 | 30,759 | 1,373,983 |
Renter occupied: Map | 244 | 737 | 259,555 | 40,730,218 |
1-person household Map | 92 | 321 | 69,812 | 14,751,340 |
2-person household Map | 73 | 183 | 68,176 | 10,624,023 |
3-person household Map | 32 | 97 | 43,270 | 6,240,422 |
4-person household Map | 15 | 59 | 36,149 | 4,626,453 |
5-person household Map | 13 | 32 | 21,193 | 2,480,866 |
6-person household Map | 16 | 37 | 11,903 | 1,108,903 |
7-or-more-person household Map | 3 | 8 | 9,052 | 898,211 |
Loading...